The rice mill Centrifugal Blower is widely used for ventilation, de-dusting, air conveying in industry, agriculture, mining, refrigeration, architecture, chemistry, textile, flour and feed processing plants. It's necessary exhaust system in modern rice mill.
15 HP Rice Mill Blowers For Scrubber has high-quality parts and it is easy to operate. The motor is quiet. This rice mill blower can be used to grind many kinds of grains such as wheat, corn, millet, barley, etc. It will make your life easier.
| Usage/Application | Rice Mill |
| Phase | 3 Phase |
| Voltage | 220V |
| Power Source | Electric |
| Max Airflow: | 500/600m3/h |
| Model | RPM (r/min) | Pq (pa) | CMF (m3/h) | Power (kw) | Inlet Diameter (mm) | Outlet Diameter (mm) | Height (mm) | Center Height(mm) |
| 2.8A | 2900 | 606-994 | 1131-2356 | 1.2 | 280 | 230*200 | B35 | B35 |
| 3.2A | 2900 | 792-1300 | 1688-3517 | 2.2 | 320 | 260*230 | B35 | B35 |
| 3.6A | 2900 | 989-1578 | 2664-5268 | 3 | 360 | 288*252 | 660 | 380 |
| 4A | 2900 | 1320-2014 | 4012-7419 | 5.5 | 400 | 335*288 | 775 | 472 |
| 4.25A | 2900 | 1497-2284 | 4869-8991 | 5.5 | 430 | 335*365 | 780 | 472 |
| 4.5A | 2900 | 1673-2554 | 5712-10562 | 7.5 | 450 | 365*325 | 780 | 472 |
| 5A | 2900 | 2019-3178 | 7728-15455 | 11 | 500 | 405*355 | 930 | 585 |
| 5.25A | 2900 | 2422-3609 | 9007-18013 | 15 | 525 | 425*375 | 945 | 585 |
| 5.5A | 2900 | 3720-4040 | 10285-19070 | 18.5 | 550 | 440*395 | 965 | 585 |
| 6A | 2900 | 1303-2054 | 12419-24035 | 22 | 600 | 482*430 | 1020 | 610 |
All steel plates of good quality;
The front of hub is made into arc shape which is beneficial for air flow, reducing vortex and energy consumption;
The impeller has pass balance test, steady and vibration-less.
High-efficiency blower.
Compact design.
Easy installation.
Low noise level.
Forced draft fan with high pressure for Boilers and Bhattis
Static pressure ranges from 100mmwc to 1500 mmwc.